- SIA to also increase its Los Angeles and Paris services to twice daily and 12 times weekly respectively
- Extension of Vancouver flights into Northern Winter operating season
- SIA Group capacity to reach 81% of pre-pandemic levels by end-December
NATIONAL, MUMBAI, 5 JULY, 2022 (GPN): Singapore Airlines (SIA) will increase services to points across Japan and restore its Indian network to pre-pandemic levels in the coming months. The Airline will also add more flights to Los Angeles and Paris by December 2022, and continue with its direct services to Vancouver.
This is in response to strong demand for air travel, and will offer customers more flexibility and options in the Northern Winter operating season (30 October 2022 to 25 March 2023). Together with other adjustments to the SIA and Scoot network, the SIA Group capacity is projected to be at around 81% of pre-pandemic levels by December 2022.
Ms JoAnn Tan, Senior Vice President Marketing Planning, Singapore Airlines, said: “Japan is a key market for the SIA Group, and we will work closely with our partners to meet the demand for air travel as entry requirements gradually ease. Robust demand for travel to and from India, to points across the Group network, support an increase in our services in this important market.
“By stepping up services into the Northern Winter season, we give our customers even more flight options as they make their travel plans over the next few months. The SIA Group will closely monitor the demand for air travel and adjust its services accordingly.”
From 24 July 2022, SQ634 to Tokyo (Haneda) and SQ638 to Tokyo (Narita) will become daily services. Together with the daily SQ12 service from Singapore to Los Angeles via Tokyo (Narita), SIA will operate three daily services into Japan’s capital, up from 14 flights per week. The daily SQ636 service to Tokyo (Haneda) will be reinstated from 30 October 2022, bringing Tokyo up to 28 weekly services.
Flight SQ618 from Singapore to Osaka will be reinstated on 30 October 2022, bringing services between Singapore and Osaka to twice daily. The SQ656 service to Fukuoka will increase to three flights per week. With the thrice-weekly service to Nagoya, SIA will operate 62% of its pre-Covid operating capacity to Japan by 30 October 2022[1].
The Airline will progressively operate 17 weekly services to Chennai, up from the current 10 flights per week. Kochi services will go up to 14 times weekly, up from the current seven flights per week. Bengaluru services will go up to 16 times weekly, up from the current seven flights per week. SIA will operate almost 100% of its pre-Covid operating capacity to India by 30 October 2022[2].
From 30 November 2022, SQ36 will operate as a daily non-stop flight to Los Angeles. This is in addition to the current daily SQ38 service. The Airline will operate 21 weekly services to Los Angeles, including the daily one-stop service through Tokyo (Narita), up from the current 17 flights per week.
From 1 December 2022, SQ332 will operate five times weekly from Singapore to Paris, up from its current three times weekly service, and complementing the current daily SQ336 service to the city. Paris will be served with 12 weekly flights, up from seven flights per week.
To cater to the growing travel demand, SIA will continue its thrice-weekly SQ48 direct service to Vancouver in the Northern Winter operating season.
The flight schedules can be found in Annexe A. The additional services are subject to regulatory approvals. Tickets will be made available for sale progressively through the various distribution channels.-Ends.
ANNEXE A
FLIGHT SCHEDULES
Please note that the flights listed below are subject to regulatory and operational changes.
All times stated are local to the respective destinations.
Changes to flight frequency | |
New flight service |
INDIA
Flight Number | Destination | Days of operation | Departure | Arrival | Aircraft |
Currently – 29 October 2022 | |||||
SQ504 | Singapore – Ahmedabad | Tuesday, Thursday, Friday, Saturday, Sunday | 18:35 | 21:35 | Airbus A350-900MH |
SQ505 | Ahmedabad – Singapore | Tuesday, Thursday, Friday, Saturday, Sunday | 22:50 | 07:10+1 | Airbus A350-900MH |
SQ510 | Singapore – Bengaluru | Daily | 20:05 | 21:50 | Airbus A350-900MH |
SQ511 | Bengaluru – Singapore | Daily | 23:05 | 06:10+1 | Airbus A350-900MH |
SQ524 | Singapore – Chennai | Friday, Saturday, Sunday | 07:40 | 09:20 | Boeing 737-8 |
SQ525 | Chennai – Singapore | Friday, Saturday, Sunday | 10:30 | 17:20 | Boeing 737-8 |
SQ524
(From 1 Sep) |
Singapore – Chennai | Thursday | 07:40 | 09:20 | Boeing 737-8 |
SQ525 (From 1 Sep) | Chennai – Singapore | Thursday |
10:30 |
17:20 |
Boeing 737-8 |
SQ526 (From 1 Sep) | Singapore – Chennai | Monday, Wednesday, Thursday, Friday, Saturday, Sunday |
22:50 |
00:20+1 |
Boeing 787-10 |
SQ527 (From 2 Sep) | Chennai – Singapore | Monday,
Tuesday, Thursday, Friday, Saturday, Sunday |
01:30 |
08:20 |
Boeing 787-10 |
SQ528 | Singapore – Chennai | Daily | 20:15 | 21:50 | Boeing 787-10 |
SQ529 | Chennai – Singapore | Daily | 23:15 | 06:10+1 | Boeing 787-10 |
SQ402 | Singapore – Delhi | Daily | 02:35 | 05:40 | Boeing 787-10 |
SQ401 | Delhi – Singapore | Daily | 09:00 | 16:55 | Boeing 787-10 |
SQ406 | Singapore – Delhi | Daily | 16:50 | 20:10 | Airbus A380-800 |
SQ403 | Delhi – Singapore | Daily | 21:55 | 06:10+1 | Airbus A380-800 |
SQ520 (From 1 Sep) | Singapore – Hyderabad | Thursday, Friday, Saturday, Sunday |
21:50 |
23:55 |
Boeing 737-8 |
SQ521 (From 2 Sep) | Hyderabad – Singapore | Monday, Friday, Saturday, Sunday |
00:50 |
08:05 |
Boeing 737-8 |
SQ522 | Singapore – Hyderabad | Daily | 20:00 | 22:05 | Boeing 737-8 |
SQ523 | Hyderabad – Singapore | Daily | 23:00 | 06:10+1 | Boeing 737-8 |
SQ534 | Singapore – Kochi | Daily | 20:00 | 22:00 | Boeing 737-8 |
SQ535 | Kochi – Singapore | Daily | 23:00 | 05:55+1 | Boeing 737-8 |
SQ536
(From 1 Aug) |
Singapore – Kochi | Daily | 21:30 | 23:25 | Boeing 737-8 |
SQ537
(From 2 Aug) |
Kochi – Singapore | Daily | 01:40 | 08:40 | Boeing 737-8 |
SQ516 | Singapore – Kolkata | Daily | 21:00 | 22:35 | Boeing 737-8 |
SQ517 | Kolkata – Singapore | Daily | 23:50 | 06:40+1 | Boeing 737-8 |
SQ422 | Singapore – Mumbai | Daily | 07:40 | 10:30 | Airbus A350-900MH |
SQ421 | Mumbai – Singapore | Daily | 11:45 | 19:50 | Airbus A350-900MH |
SQ424 | Singapore – Mumbai | Daily | 19:00 | 22:10 | Airbus A380-800 |
SQ423 | Mumbai – Singapore | Daily | 23:40 | 07:40+1 | Airbus A380-800 |
SQ426 | Singapore – Mumbai | Friday, Saturday | 20:40 | 23:45 | Airbus A350-900 |
SQ425 | Mumbai – Singapore | Saturday, Sunday |
01:00 |
09:10 |
Airbus A350-900 |
30 October 2022 – 26 March 2023 |
SQ504 | Singapore – Ahmedabad | Tuesday, Thursday, Friday, Saturday, Sunday | 18:40 | 21:50 | Airbus A350-900MH |
SQ505 | Ahmedabad – Singapore | Tuesday, Thursday, Friday, Saturday, Sunday | 23:05 | 07:15+1 | Airbus A350-900MH |
SQ508
|
Singapore – Bengaluru | Monday, Wednesday, Thursday, Friday, Saturday, Sunday | 09:05 | 11:05 |
Boeing 737-800 NG |
SQ509
|
Bengaluru – Singapore | Monday, Wednesday, Thursday, Friday, Saturday, Sunday | 11:55 | 19:00 |
Boeing 737-800 NG |
SQ510 | Singapore – Bengaluru | Daily | 20:05 | 21:55 | Airbus A350-900MH |
SQ511 | Bengaluru – Singapore | Daily | 23:10 | 06:10+1 | Airbus A350-900MH |
SQ512 | Singapore – Bengaluru | Friday, Saturday, Sunday | 22:10 | 00:05+1 | Airbus A350-900MH |
SQ513 | Bengaluru – Singapore | Monday, Saturday, Sunday | 01:20 | 08:15 | Airbus A350-900MH |
SQ524 | Singapore – Chennai | Friday, Saturday, Sunday |
07:00 |
08:50 |
Boeing 737-8 |
SQ525 | Chennai – Singapore | Friday, Saturday, Sunday |
10:00 |
16:45 |
Boeing 737-8 |
SQ524 | Singapore – Chennai | Thursday | 07:00 | 08:50 | Boeing 737-8 |
SQ525 | Chennai – Singapore | Thursday | 10:00 | 16:45 | Boeing 737-8 |
SQ526 | Singapore – Chennai | Monday, Wednesday, Thursday, Friday, Saturday, Sunday | 22:20 | 23:50 | Boeing 787-10 |
SQ527 | Chennai – Singapore | Monday,
Tuesday, Thursday, Friday, Saturday, Sunday |
01:10 | 08:40 | Boeing 787-10 |
SQ528 | Singapore – Chennai | Daily | 20:20 | 22:00 | Boeing 787-10 |
SQ529 | Chennai – Singapore | Daily | 23:15 | 05:55+1 | Boeing 787-10 |
SQ402 | Singapore – Delhi | Daily | 02:25 | 05:55 | Boeing 787-10 |
SQ401 | Delhi – Singapore | Daily | 09:55 | 18:15 | Boeing 787-10 |
SQ406 | Singapore – Delhi | Daily | 16:25 | 20:00 | Airbus A380-800 |
SQ403 | Delhi – Singapore | Daily | 21:50 | 06:05+1 | Airbus A380-800 |
SQ522 | Singapore – Hyderabad | Daily | 20:00 | 22:10 | Airbus A350-900MH/
Boeing 737-8 |
SQ523 | Hyderabad – Singapore | Daily | 23:00 | 06:00+1 | Airbus A350-900MH/
Boeing 737-8 |
SQ534 | Singapore – Kochi | Daily | 20:20 | 22:15 | Boeing 737-8 |
SQ535 | Kochi – Singapore | Daily | 23:05 | 06:10+1 | Boeing 737-8 |
SQ536 | Singapore – Kochi | Daily | 22:25 | 00:20+1 | Boeing 737-8 |
SQ537 | Kochi – Singapore | Daily | 01:10 | 08:15 | Boeing 737-8 |
SQ516 | Singapore – Kolkata | Daily | 20:55 | 22:40 | Boeing 737-8 |
SQ517 | Kolkata – Singapore | Daily | 23:55 | 06:30+1 | Boeing 737-8 |
SQ422 | Singapore – Mumbai | Daily | 07:45 | 10:35 | Airbus A350-900MH |
SQ421 | Mumbai – Singapore | Daily | 11:50 | 19:50 | Airbus A350-900MH |
SQ424 | Singapore – Mumbai | Daily | 18:45 | 22:10 | Airbus A380-800 |
SQ423 | Mumbai – Singapore | Daily | 23:35 | 07:30+1 | Airbus A380-800 |
SQ426 | Singapore – Mumbai | Friday, Saturday | 20:20 | 23:40 | Airbus A350-900 |
SQ425 | Mumbai – Singapore | Saturday, Sunday | 00:55 | 08:55 | Airbus A350-900 |
JAPAN
Flight Number | Destination | Days of operation | Departure | Arrival | Aircraft |
Currently – 23 July 2022 | |||||
SQ656 | Singapore – Fukuoka | Thursday, Saturday | 01:55 | 08:55 | Boeing 787-10 |
SQ655 | Fukuoka – Singapore | Thursday, Saturday | 10:55 | 15:55 | Boeing 787-10 |
SQ672 | Singapore – Nagoya | Wednesday, Saturday, Sunday | 01:20 | 09:05 | Boeing 787-10 |
SQ671 | Nagoya – Singapore | Wednesday, Saturday, Sunday | 10:30 | 16:05 | Boeing 787-10 |
SQ622 | Singapore – Osaka | Daily | 13:55 | 21:35 | Boeing 787-10 |
SQ623 | Osaka – Singapore | Daily | 23:25 | 04:40+1 | Boeing 787-10 |
SQ634 | Singapore – Tokyo (Haneda) | Tuesday, Thursday, Sunday | 13:55 | 21:50 | Airbus A350-900 MH |
SQ635 | Tokyo (Haneda) – Singapore | Tuesday, Thursday, Sunday | 22:55 | 04:55 +1 | Airbus A350-900 MH |
SQ638 | Singapore – Tokyo (Narita) | Monday, Wednesday, Friday,
Saturday |
23:55 | 08:00 +1 | Boeing 787-10 |
SQ637 | Tokyo (Narita) – Singapore | Tuesday, Thursday, Saturday,
Sunday |
11:10 | 17:20 | Boeing 787-10 |
SQ12 | Singapore – Tokyo (Narita) – Los Angeles | Daily | 09:25 | 17:30 (NRT) | Boeing 777-300ER |
SQ11 | Los Angeles – Tokyo (Narita) – Singapore | Daily | 19:00 (NRT) | 01:15+1 | Boeing 777-300ER |
24 July 2022 – 29 October 2022 | |||||
SQ656 | Singapore – Fukuoka | Thursday, Saturday | 01:55 | 08:55 | Boeing 787-10 |
SQ655 | Fukuoka – Singapore | Thursday, Saturday | 10:55 | 15:55 | Boeing 787-10 |
SQ672 | Singapore – Nagoya | Wednesday, Saturday, Sunday | 01:20 | 09:05 | Boeing 787-10 |
SQ671 | Nagoya – Singapore | Wednesday, Saturday, Sunday | 10:30 | 16:05 | Boeing 787-10 |
SQ622 | Singapore – Osaka | Daily | 13:55 | 21:35 | Boeing 787-10 |
SQ623 | Osaka – Singapore | Daily | 23:25 | 04:40+1 | Boeing 787-10 |
SQ634 | Singapore – Tokyo (Haneda) | Daily | 13:55 | 21:50 | Airbus A350-900 MH |
SQ635 | Tokyo (Haneda) – Singapore | Daily | 22:55 | 04:55 +1 | Airbus A350-900 MH |
SQ638 | Singapore – Tokyo (Narita) | Daily | 23:55 | 08:00 +1 | Boeing 787-10 |
SQ637 | Tokyo (Narita) – Singapore | Daily | 11:10 | 17:20[3] | Boeing 787-10 |
SQ12 | Singapore – Tokyo (Narita) – Los Angeles | Daily | 09:25 | 17:30 (NRT) | Boeing 777-300ER |
SQ11 | Los Angeles – Tokyo (Narita) – Singapore | Daily | 19:00 (NRT) | 01:15+1[4] | Boeing 777-300ER |
30 October 2022 to 25 March 2023 | |||||
SQ656 | Singapore – Fukuoka | Tuesday, Thursday, Saturday | 01:20 | 08:10 | Boeing 787-10 |
SQ655 | Fukuoka – Singapore | Tuesday, Thursday, Saturday | 09:45 | 15:20 | Boeing 787-10 |
SQ672 | Singapore – Nagoya | Wednesday, Friday, Sunday | 01:20 | 08:30 | Boeing 787-10 |
SQ671 | Nagoya – Singapore | Wednesday, Friday, Sunday | 10:20 | 16:15 | Boeing 787-10 |
SQ618 | Singapore – Osaka | Daily | 01:30 | 08:35 | Boeing 787-10 |
SQ619 | Osaka – Singapore | Daily | 11:00 | 16:55 | Boeing 787-10 |
SQ622 | Singapore – Osaka | Daily | 14:05 | 21:10 | Boeing 787-10 |
SQ623 | Osaka – Singapore | Daily | 23:20 | 05:10+1 | Boeing 787-10 |
SQ634 | Singapore – Tokyo (Haneda) | Daily |
14:05 |
21:40 |
Airbus A350-900 MH |
SQ635 | Tokyo (Haneda) – Singapore | Daily | 22:55 | 05:15+1 | Airbus A350-900 MH |
SQ636 | Singapore – Tokyo (Haneda) | Daily | 22:45 | 06:20 +1 | Airbus A350-900 MH |
SQ631 | Tokyo (Haneda) – Singapore | Daily | 08:50 | 15:25 | Airbus A350-900 MH |
SQ638 | Singapore – Tokyo (Narita) | Daily | 23:55 |
07:30+1 |
Boeing 787-10 |
SQ637 | Tokyo (Narita) – Singapore | Daily | 10:55 | 17:45[5] | Boeing 787-10 |
SQ12 | Singapore – Tokyo (Narita) – Los Angeles | Daily | 09:20 |
17:05 (NRT) |
Boeing 777-300ER |
SQ11 | Los Angeles – Tokyo (Narita) – Singapore | Daily |
18:40 (NRT) |
01:20+1 | Boeing 777-300ER |
LOS ANGELES
Please note that the arrival and departure timings in Los Angeles may differ slightly from 30 October 2022 to 11 March 2023, due to daylights saving time.
Flight Number | Destination | Days of operation | Departure | Arrival | Aircraft |
Currently – 29 October 2022 | |||||
SQ12 | Singapore – Tokyo (Narita) – Los Angeles | Daily | 09:25 | 12:50 | Boeing 777-300ER |
SQ11 | Los Angeles – Tokyo (Narita) – Singapore | Daily | 14:20 | 01:15+1[6] | Boeing 777-300ER |
SQ36 | Singapore – Los Angeles | Wednesday, Friday, Sunday | 18:40 | 19:35 | Airbus A350-900 |
SQ35 | Los Angeles – Singapore | Wednesday, Friday, Sunday | 21:20 | 05:30+2 | Airbus A350-900 |
SQ38 | Singapore – Los Angeles | Daily | 20:45 | 21:40 | Airbus A350-900 |
SQ37 | Los Angeles – Singapore | Daily | 23:40 | 07:50+2[7] | Airbus A350-900 |
30 October 2022 – 30 November 2022 | |||||
SQ12 | Singapore – Tokyo (Narita) – Los Angeles | Daily | 09:20 | 12:30 | Boeing 777-300ER |
SQ11 | Los Angeles – Tokyo (Narita) – Singapore | Daily | 13:45 | 01:20+1 | Boeing 777-300ER |
SQ36 | Singapore – Los Angeles | Wednesday, Friday, Sunday | 18:40 | 18:50 | Airbus A350-900 |
SQ35 | Los Angeles – Singapore | Wednesday, Friday, Sunday | 20:40 | 05:30+2 | Airbus A350-900 |
SQ38 | Singapore – Los Angeles | Daily | 20:45 | 20:55 | Airbus A350-900 |
SQ37 | Los Angeles – Singapore | Daily | 23:25 | 08:15+2 | Airbus A350-900 |
1 December 2022 – 25 March 2023 | |||||
SQ12 | Singapore – Tokyo (Narita) – Los Angeles | Daily | 09:20 | 11:30 | Boeing 777-300ER |
SQ11 | Los Angeles – Tokyo (Narita) – Singapore | Daily | 12:45 | 01:20+1 | Boeing 777-300ER |
SQ36 | Singapore – Los Angeles | Daily | 18:40 | 17:50 | Airbus A350-900 |
SQ35 | Los Angeles – Singapore | Daily | 19:40 | 05:30+2 | Airbus A350-900 |
SQ38 | Singapore – Los Angeles | Daily | 20:45 | 19:55 | Airbus A350-900 |
SQ37 | Los Angeles – Singapore | Daily | 22:25 | 08:15+2 | Airbus A35 |
PARIS
Flight Number | Destination | Days of operation | Departure | Arrival | Aircraft |
Currently – 29 October 2022 | |||||
SQ334 | Singapore – Paris | Monday, Thursday, Saturday | 13:55 | 21:15 | Boeing 777-300ER |
SQ333 | Paris – Singapore | Monday, Thursday, Saturday | 22:40 | 17:30+1 | Boeing 777-300ER |
SQ336 | Singapore – Paris | Daily | 00:15 | 07:35 | Boeing 777-300ER |
SQ335 | Paris – Singapore | Daily | 12:00 | 06:50+1 | Boeing 777-300ER |
30 October 2022 – 26 November 2022 | |||||
SQ332 | Singapore – Paris | Monday, Thursday, Saturday | 13:55 | 20:55 | Boeing 777-300ER |
SQ331 | Paris – Singapore | Monday, Thursday, Saturday | 22:20 | 17:55+1 | Boeing 777-300ER |
SQ336 | Singapore – Paris | Daily | 00:15 | 07:15 | Boeing 777-300ER |
SQ335 | Paris – Singapore | Daily | 10:40 | 06:15+1 | Boeing 777-300ER |
30 October 2022 – 25 March 2023 | |||||
SQ332 | Singapore – Paris | Monday, Thursday, Saturday | 13:55 | 20:55 | Boeing 777-300ER |
SQ331 | Paris – Singapore | Monday, Thursday, Saturday | 22:20 | 17:55+1 | Boeing 777-300ER |
SQ336 | Singapore – Paris | Daily | 00:15 | 07:15 | Boeing 777-300ER |
SQ335 | Paris – Singapore | Daily | 10:40 | 06:15+1 | Boeing 777-300ER |
27 November 2022 – 25 March 2023 | |||||
SQ332 | Singapore – Paris | Monday, Tuesday[8], Thursday, Saturday, Sunday | 13:55 | 20:55 | Boeing 777-300ER |
SQ331 | Paris – Singapore | Monday, Tuesday[9], Thursday, Saturday, Sunday | 22:20 | 17:55+1 | Boeing 777-300ER |
SQ336 | Singapore – Paris | Daily | 00:15 | 07:15 | Boeing 777-300ER |
SQ335 | Paris – Singapore | Daily | 10:40 | 06:15+1 | Boeing 777-300ER |
VANCOUVER
Please note that the arrival and departure timings in Vancouver may differ slightly from 30 October 2022 to 11 March 2023, due to daylights saving time.
Flight Number | Destination | Days of operation | Departure | Arrival | Aircraft | |||||
Currently – 29 October 2022 | ||||||||||
SQ48 | Singapore – Vancouver | Tuesday, Thursday, Saturday | 07:00 | 06:45 | Airbus A350-900 | |||||
SQ47 | Vancouver – Singapore | Tuesday, Thursday, Saturday | 08:35 | 15:40+1 | Airbus A350-900 | |||||
30 October 2022 – 25 March 2023 | ||||||||||
SQ48 | Singapore – Vancouver | Tuesday, Thursday, Saturday | 07:00 | 06:15 | Airbus A350-900 | |||||
SQ47 | Vancouver – Singapore | Tuesday, Thursday, Saturday | 08:35 | 16:25+1 | Airbus A350-900 | |||||
*** |
Be the first to comment on "SINGAPORE AIRLINES BOOSTS JAPAN SERVICES AND RESTORES PRE-COVID CONNECTIVITY TO INDIA IN RESPONSE TO STRONG DEMAND"