· Tatva Chintan Pharma Chem Limited allocates 13,85,040 equity shares at the upper price band of ₹1,083 per equity share
· Non-anchor offer to open on Friday, July 16, 2021 to Tuesday, July 20, 2021
MUMBAI, 16 JULY, 2021 (GPN): Tatva Chintan Pharma Chem Limited, a specialty chemicals manufacturing company engaged in the manufacture of a diverse portfolio of structure directing agents, phase transfer catalysts, electrolyte salts for super capacitor batteries and pharmaceutical and agrochemical intermediates and other specialty chemicals, allotted 13,85,040 equity shares to 22 anchor investors and raised ₹149.99 crore ahead of the company’s proposed IPO at the upper price band of ₹1,083 per equity share.
Out of the total anchor allocation, 47% was allocated to mutual funds, including Axis MF, ICICI Prudential MF and HDFC MF. Significant FII participants included Abu Dhabi Investment Authority, Aberdeen Standard Investments, Goldman Sachs and Nomura Ireland.
The Offer comprises a fresh issue of such number of Equity Shares aggregating up to ₹2,250.00 million and an offer for sale of up to aggregating up to ₹2,750.00 million.
The anchor allocation as follows:
S. No | Name of the anchor investor | % of anchor investor portion |
1 | Goldman Sachs India Limited | 6.67% |
2 | HSBC Global Investment Funds – Asia Ex Japan Equity Smaller Companies | 6.67% |
3 | Axis Mutual Fund Trustee Ltd A/C Axis Mutual Fund A/C Axis Flexi Cap Fund | 6.67% |
4 | Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Midcap Fund | 3.33% |
5 | Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Multi-Cap Fund | 3.33% |
6 | Nippon Life India Trustee Ltd-A/C Nippon India Capital Builder Fund Iv – Series B | 0.67% |
7 | Nippon Life India Trustee Ltd-A/C Nippon India Balanced Advantage Fund | 6.00% |
8 | Malabar India Fund Limited | 6.67% |
9 | SBI Life Insurance Co. Ltd | 6.67% |
10 | SBI Magnum Comma Fund | 2.42% |
11 | SBI Magnum Children’s Benefit Fund – Investment Plan | 4.24% |
12 | ICICI Prudential Midcap Fund | 1.67% |
13 | ICICI Prudential ESG Fund | 1.67% |
14 | ICICI Prudential Smallcap Fund | 1.67% |
15 | ICICI Prudential MNC Fund | 1.67% |
16 | HDFC Trustee Company Ltd. A/C HDFC Focused 30 Fund | 3.33% |
17 | HDFC Trustee Company Ltd. A/C HDFC Hybrid Debt Fund | 3.33% |
18 | Abu Dhabi Investment Authority – Behave | 6.67% |
19 | Aberdeen Standard Asia Focus Plc | 6.67% |
20 | Nomura Funds Ireland Public Limited Company- Nomura Funds Ireland – India Equity Fund | 6.67% |
21 | Ashoka India Equity Investment Trust Plc | 6.67% |
22 | Mirae Asset Hybrid – Equity Fund | 6.67% |
Bids can be made for a minimum of 13 Equity Shares and in multiples of 13 Equity Shares thereafter.
ICICI Securities Limited and JM Financial Limited are the book running lead managers (“BRLMs”) to the Offer.
Link: https://www.bseindia.com/markets/MarketInfo/DispNewNoticesCirculars.aspx?page=20210715-41
Be the first to comment on "Tatva Chintan Pharma Chem Limited raises ₹149.99 crore from 22 anchor investors at the upper price band of ₹1,083 per equity share"